The Preliminary Contest for ICPC Asia Shanghai 2019

A B C D E F G H I J K L
sineMora cycleke cycleke OwenCreeper . . sineMora x cycleke

这次网络赛中途出现了一些策略上的失误,中途全队都在查 F 代码,还在 E 上花了太长的时间, 没有及时弃掉。

这里写一下我做(补)的题的简要题解。

A.Lightning Routing I

题意:给出一棵带边权树,每次修改一条边权或者询问距离一个点最远点的距离。

通过 bfs 寻找树直径的算法可以知道,距离每个点最远的点一定是直径的一个端点,之后就是动态维护树的直径。 可以参考CEOI2019 / CodeForces 1192B. Dynamic Diameter

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
#include <bits/stdc++.h>
using namespace std;

typedef long long ll;
typedef pair<int, int> pii;
typedef tuple<int, int, int> tiii;

const int MAXN = 1e5 + 5;

int n, q;
tiii edges[MAXN];

namespace BIT {
ll tree[MAXN];

void add(int x, const int &val) {
  for (; x <= n; x += x & -x) tree[x] += val;
}
void add(int l, int r, const int &val) { add(l, val), add(r + 1, -val); }

ll ask(int x) {
  ll res = 0;
  for (; x; x &= x - 1) res += tree[x];
  return res;
}
} // namespace BIT

namespace tcs {

int size[MAXN], son[MAXN], fa[MAXN], top[MAXN], dep[MAXN], val[MAXN];
int in[MAXN], out[MAXN], idx[MAXN], dfs_c;
vector<pii> adj[MAXN];

void cal_son(int u) {
  son[u] = 0;
  size[u] = 1;
  for (pii &e : adj[u]) {
    int v = e.first;
    if (v == fa[u]) continue;
    fa[v] = u;
    dep[v] = dep[u] + 1;
    val[v] = e.second;
    cal_son(v);
    if (size[v] > size[son[u]]) son[u] = v;
    size[u] += size[v];
  }
}

void cal_top(int u, int anc) {
  top[u] = anc;
  idx[in[u] = ++dfs_c] = u;

  if (son[u]) {
    cal_top(son[u], anc);
    BIT::add(in[son[u]], out[son[u]], val[son[u]]);
    for (pii &e : adj[u])
      if (e.first != son[u] && e.first != fa[u]) {
        cal_top(e.first, e.first);
        BIT::add(in[e.first], out[e.first], val[e.first]);
      }
  }
  out[u] = dfs_c;
}

void init() {
  cal_son(1);
  cal_top(1, 1);
}

int lca(int u, int v) {
  while (top[u] ^ top[v]) {
    if (dep[top[u]] < dep[top[v]]) swap(u, v);
    u = fa[top[u]];
  }
  return dep[u] < dep[v] ? u : v;
}

ll dist(int u, int v) {
  int g = lca(u, v);
  return BIT::ask(in[u]) + BIT::ask(in[v]) - 2 * BIT::ask(in[g]);
}
} // namespace tcs

namespace SGT {
struct Node {
  int u, v;
  ll d;
  Node *left, *right;

  void change(int _u, int _v, ll _d) { u = _u, v = _v, d = _d; }
  void change(int _u, int _v) {
    ll _d = tcs::dist(_u, _v);
    if (_d > d) change(_u, _v, _d);
  }
  void change(Node *a) { change(a->u, a->v, a->d); }
} node_pool[MAXN * 2], *node_it, *root;

void maintain(Node *u) {
  if (u->left->d > u->right->d) {
    u->change(u->left);
  } else {
    u->change(u->right);
  }
  int a = u->left->u, b = u->left->v;
  int c = u->right->u, d = u->right->v;
  u->change(a, c), u->change(a, d);
  u->change(b, c), u->change(b, d);
}

void build(Node *&u, int l, int r) {
  u = node_it++;
  if (l == r) {
    *u = (Node){tcs::idx[l], tcs::idx[l], 0, NULL, NULL};
    return;
  }
  int mid = (l + r) >> 1;
  build(u->left, l, mid);
  build(u->right, mid + 1, r);
  maintain(u);
}

void init() {
  node_it = node_pool;
  build(root, 1, n);
}

void update(Node *u, int l, int r, const int &x, const int &y) {
  if (x <= l && r <= y) return;
  int mid = (l + r) >> 1;
  if (x <= mid) update(u->left, l, mid, x, y);
  if (y > mid) update(u->right, mid + 1, r, x, y);
  maintain(u);
}

} // namespace SGT

int main() {
  // freopen("a.in", "r", stdin);
  ios::sync_with_stdio(false);
  cin.tie(nullptr);

  cin >> n;
  for (int i = 1, u, v, w; i < n; ++i) {
    cin >> u >> v >> w;
    tcs::adj[u].emplace_back(v, w);
    tcs::adj[v].emplace_back(u, w);
    edges[i] = (tiii){u, v, w};
  }

  tcs::init();
  SGT::init();

  cin >> q;
  char op[3];
  for (int id, _w, u, v, w, p1 = SGT::root->u, p2 = SGT::root->v; q; --q) {
    cin >> op;
    if (*op == 'Q') {
      cin >> u;
      cout << max(tcs::dist(p1, u), tcs::dist(p2, u)) << '\n';
    } else {
      cin >> id >> _w;
      tie(u, v, w) = edges[id];
      if (tcs::dep[u] > tcs::dep[v]) swap(u, v);
      BIT::add(tcs::in[v], tcs::out[v], _w - w);
      SGT::update(SGT::root, 1, n, tcs::in[v], tcs::out[v]);
      p1 = SGT::root->u, p2 = SGT::root->v;
      edges[id] = (tiii){u, v, _w};
    }
  }
  return 0;
}

C.Triple

题意:给 A,B,C 三个数组,问有多少组$(i,j,k)$,满足$|A_i-B_j| \leq C_k$, $|B_j-C_k| \leq A_i$,$|A_i-C_k| \leq B_j$。

考虑到不满足的三元组,有$A_i+B_j < C_k$或$B_i+C_k < A_i$或$A_i+C_k < B_j$。 这是一个经典的 FFT 题目。注意,由于至多有 20 组 n 超过 1000,而最多有 100 组,所以 可以在小数据跑暴力,大数据跑 FFT,避免 FFT 大常数。

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
#include <bits/stdc++.h>
using namespace std;

namespace FastIO {
struct Control {
  int ct, val;
  Control(int Ct, int Val = -1) : ct(Ct), val(Val) {}
  inline Control operator()(int Val) { return Control(ct, Val); }
} _endl(0), _prs(1), _setprecision(2);

const int IO_SIZE = 1 << 16 | 127;

struct FastIO {
  char in[IO_SIZE], *p, *pp, out[IO_SIZE], *q, *qq, ch[20], *t, b, K, prs;
  FastIO() : p(in), pp(in), q(out), qq(out + IO_SIZE), t(ch), b(1), K(6) {}
  ~FastIO() { fwrite(out, 1, q - out, stdout); }
  inline char getc() {
    return p == pp && (pp = (p = in) + fread(in, 1, IO_SIZE, stdin), p == pp)
               ? (b = 0, EOF)
               : *p++;
  }
  inline void putc(char x) {
    q == qq && (fwrite(out, 1, q - out, stdout), q = out), *q++ = x;
  }
  inline void puts(const char str[]) {
    fwrite(out, 1, q - out, stdout), fwrite(str, 1, strlen(str), stdout),
        q = out;
  }
  inline void getline(string &s) {
    s = "";
    for (char ch; (ch = getc()) != '\n' && b;) s += ch;
  }
#define indef(T)                                                               \
  inline FastIO &operator>>(T &x) {                                            \
    x = 0;                                                                     \
    char f = 0, ch;                                                            \
    while (!isdigit(ch = getc()) && b) f |= ch == '-';                         \
    while (isdigit(ch)) x = (x << 1) + (x << 3) + (ch ^ 48), ch = getc();      \
    return x = f ? -x : x, *this;                                              \
  }
  indef(int);
  indef(long long);

  inline FastIO &operator>>(string &s) {
    s = "";
    char ch;
    while (isspace(ch = getc()) && b) {}
    while (!isspace(ch) && b) s += ch, ch = getc();
    return *this;
  }
  inline FastIO &operator>>(double &x) {
    x = 0;
    char f = 0, ch;
    double d = 0.1;
    while (!isdigit(ch = getc()) && b) f |= (ch == '-');
    while (isdigit(ch)) x = x * 10 + (ch ^ 48), ch = getc();
    if (ch == '.')
      while (isdigit(ch = getc())) x += d * (ch ^ 48), d *= 0.1;
    return x = f ? -x : x, *this;
  }
#define outdef(_T)                                                             \
  inline FastIO &operator<<(_T x) {                                            \
    !x && (putc('0'), 0), x < 0 && (putc('-'), x = -x);                        \
    while (x) *t++ = x % 10 + 48, x /= 10;                                     \
    while (t != ch) *q++ = *--t;                                               \
    return *this;                                                              \
  }
  outdef(int);
  outdef(long long);
  inline FastIO &operator<<(char ch) { return putc(ch), *this; }
  inline FastIO &operator<<(const char str[]) { return puts(str), *this; }
  inline FastIO &operator<<(const string &s) { return puts(s.c_str()), *this; }
  inline FastIO &operator<<(double x) {
    int k = 0;
    this->operator<<(int(x));
    putc('.');
    x -= int(x);
    prs && (x += 5 * pow(10, -K - 1));
    while (k < K) putc(int(x *= 10) ^ 48), x -= int(x), ++k;
    return *this;
  }
  inline FastIO &operator<<(const Control &cl) {
    switch (cl.ct) {
    case 0: putc('\n'); break;
    case 1: prs = cl.val; break;
    case 2: K = cl.val; break;
    }
    return *this;
  }
  inline operator bool() { return b; }
};
} // namespace FastIO

FastIO::FastIO io;

const int MAXN = 1e5 + 5;

int n, A[MAXN], B[MAXN], C[MAXN], rev[MAXN * 4];

const double PI = acos(-1);

inline void fft(complex<double> *a, int sign, int n, int bit) {
  for (int i = 0; i < n; ++i)
    if (i < rev[i]) swap(a[i], a[rev[i]]);

  for (int j = 1; j < n; j <<= 1) {
    complex<double> wn(cos(2 * PI / (j << 1)), sign * sin(2 * PI / (j << 1)));
    for (int i = 0; i < n; i += (j << 1)) {
      complex<double> w(1, 0), t0, t1;
      for (int k = 0; k < j; ++k) {
        t0 = a[i + k];
        t1 = w * a[i + j + k];
        a[i + k] = t0 + t1;
        a[i + j + k] = t0 - t1;
        w *= wn;
      }
    }
  }
  if (sign == -1)
    for (int i = 0; i < n; ++i) a[i] /= n;
}

inline void gao_big(int *A, int *B, int *C, long long &ans) {
  static int max_a, max_b, bit, nn;
  static long long cnt[MAXN];
  static complex<double> a[MAXN * 4], b[MAXN * 4];
  nn = 1, bit = 0;
  max_a = max_b = -1;
  for (int i = 0; i < n; ++i)
    if (max_a < A[i]) max_a = A[i];
  for (int i = 0; i < n; ++i)
    if (max_b < B[i]) max_b = B[i];
  while (nn <= max_a + max_b) nn <<= 1, ++bit;
  rev[0] = 0;
  for (int i = 1; i < nn; ++i)
    rev[i] = (rev[i >> 1] >> 1) | ((i & 1) << (bit - 1));

  for (int i = 0; i < nn; ++i) a[i] = b[i] = complex<double>(0, 0);
  for (int i = 0; i < n; ++i) {
    a[A[i]].real(a[A[i]].real() + 1);
    b[B[i]].real(b[B[i]].real() + 1);
  }

  /*
  cerr << endl;
  for (int i = 0; i <= max_a; ++i) cerr << a[i].real() << ' ';
  cerr << endl;
  for (int i = 0; i <= max_b; ++i) cerr << b[i].real() << ' ';
  cerr << endl;
  */

  fft(a, 1, nn, bit), fft(b, 1, nn, bit);
  for (int i = 0; i < nn; ++i) a[i] *= b[i];
  fft(a, -1, nn, bit);

  int end = min(max_a + max_b + 1, MAXN);
  // for (int i = 0; i < end; ++i) cerr << int(a[i].real() + 0.5) << ' ';
  // cerr << endl;

  cnt[0] = 0;
  for (int i = 1; i < end; ++i) cnt[i] = cnt[i - 1] + (a[i].real() + 0.5);
  // cerr << ans << '\n';
  for (int i = 0; i < n; ++i) ans += cnt[min(C[i] - 1, end - 1)];
  // cerr << ans << '\n';
}

inline void big() {
  static long long ans;
  ans = 0;
  gao_big(A, B, C, ans);
  gao_big(B, C, A, ans);
  gao_big(C, A, B, ans);
  io << 1LL * n * n * n - ans << '\n';
}

inline void gao_small(int *A, int *B, int *C, long long &ans) {
  static int cnt[MAXN], maxx;
  maxx = -1;
  for (int i = 0; i < n; ++i)
    if (maxx < A[i]) maxx = A[i];
  memset(cnt, 0, sizeof(int) * (maxx + 1));
  for (int i = 0; i < n; ++i) ++cnt[A[i]];
  for (int i = maxx - 1; i; --i) cnt[i] += cnt[i + 1];
  for (int i = 0, j; i < n; ++i)
    for (j = 0; j < n; ++j)
      if (B[i] + C[j] < maxx) ans += cnt[B[i] + C[j] + 1];
}

inline void small() {
  static long long ans;
  ans = 0;
  gao_small(A, B, C, ans);
  gao_small(B, A, C, ans);
  gao_small(C, A, B, ans);
  io << 1LL * n * n * n - ans << '\n';
}

inline void solve() {
  io >> n;
  for (int i = 0; i < n; ++i) io >> A[i];
  for (int i = 0; i < n; ++i) io >> B[i];
  for (int i = 0; i < n; ++i) io >> C[i];
  if (n <= 1000) {
    small();
  } else {
    big();
  }
}

int main() {
  int o_o, v_v;
  for (io >> o_o, v_v = 1; v_v <= o_o; ++v_v) {
    io << "Case #" << v_v << ": ";
    solve();
  }
}

D. Counting Sequences I

题意:问有多少个正整数序列满足$\sum a_i=\Pi a_i$。

直接用 dfs 去求解,注意剪枝。先不考虑位置,先求 N 个数,然后利用$N!/(k1!k2!\ldots)$算序列个数,然后打表

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
#include <bits/stdc++.h>
using namespace std;

const int MAXN = 3e3 + 5;

int a[MAXN] = {
    0,         0,         1,         6,         12,        40,        30,
    84,        224,       144,       135,       715,       627,       1326,
    1274,      420,       480,       2720,      5202,      16530,     3800,
    2590,      924,       16951,     552,       9300,      68575,     82134,
    21168,     24360,     165300,    3720,      45632,     199584,    2244,
    22015,     2520,      29304,     77330,     57798,     398320,    1285760,
    4255062,   81270,     41624,     48510,     97290,     1479889,   106032,
    11760,     180075,    132600,    3254004,   429936,    1267866,   38115,
    2293060,   20948298,  40667106,  299425,    208860,    2325320,   344162,
    7394058,   7636608,   82875520,  8580,      305118,    4013836,   171258,
    173880,    11850965,  70320672,  1866318,   14396330,  4872900,   17100,
    895356,    468468,    499122,    252800,    20509200,  7012845,   1391827,
    578676,    25229190,  26418340,  211474989, 784847184, 497121123, 15339150,
    49140,     393484,    1972158,   821748,    2924575,   53598240,  55872,
    45638306,  15086610,  753390000, 50040450,  417498852, 18788230,  1649648,
    1168440,   1202040,   63736369,  2461428,   68719050,  162308630, 564673856,
    24864,     5916680,   12882,     83753235,  89751520,  869785371, 124424274,
    827222264, 916501173, 142157979, 2679303,   3661464,   39416252,  40718500,
    31500,     4096512,   135201152, 132178560, 5399940,   191928100, 764103895,
    303683688, 755446880, 403450390, 878166801, 7620488,   63013698,  181404174,
    188003060, 1490370,   40044,     7198477,   2965248,   73807320,  222581380,
    897305600, 3241644,   486312756, 838638473, 668099857, 87240552,  277345965,
    3652110,   279481895, 569777520, 909958004, 17438618,  102598248, 6080160,
    331917600, 704201656, 12886128,  6522608,   11108130,  856576600, 6916639,
    773139192, 393768648, 453484704, 5029110,   10088316,  597113652, 30102,
    2755725,   479740800, 6824611,   490800468, 6727676,   453731610, 810770040,
    174453052, 127995139, 76742980,  579462920, 6400260,   197469008, 621276832,
    63131059,  3519180,   655161515, 315686842, 28570176,  246855106, 708291090,
    7567560,   468395047, 15329358,  7998606,   803840600, 57548093,  624161197,
    809432154, 689858065, 197982428, 630455180, 357065367, 320910720, 936082576,
    87780,     963476640, 74767476,  379431305, 9754548,   380663735, 10031040,
    156955682, 25639852,  20815512,  5347980,   198166963, 886901487, 225570529,
    242056473, 501024386, 533868153, 603037815, 920524624, 245275990, 718210895,
    212520,    12540528,  543375195, 461026027, 32361615,  540843679, 392427831,
    168324999, 208713599, 700359503, 28225920,  380401421, 67909312,  81646278,
    630637420, 1293931,   889031838, 949548624, 259817649, 549967486, 898626104,
    686911972, 56583450,  24419560,  817851652, 16842240,  891525490, 17040642,
    862442760, 43568980,  561311662, 17984466,  437032941, 809577120, 18959160,
    388056851, 262408964, 560202110, 38713404,  657023276, 821728799, 818922105,
    190585256, 635328541, 948130242, 157183696, 704797050, 309867908, 277830386,
    51523419,  134870012, 749747645, 184738215, 448245518, 318027562, 275886879,
    333883532, 395070958, 48524256,  475894014, 49114980,  236370917, 784569639,
    979573108, 921821882, 773970379, 110038107, 105145128, 235499832, 26910000,
    64267522,  208632348, 110356236, 214584532, 461333294, 560051640, 903997718,
    590609103, 218012655, 780213045, 692419287, 439786580, 279209594, 383153779,
    93074310,  814843017, 988535918, 205584668, 145543973, 54218796,  420841210,
    489026136, 101531951, 476789328, 74482200,  664404815, 556029323, 35179968,
    106293320, 217140,    72747180,  127035152, 215692694, 111253064, 388964221,
    61191507,  848268878, 659514248, 487518216, 265388569, 771127213, 748161940,
    681164077, 541338475, 70311036,  85182422,  882943718, 804827001, 59357303,
    21376250,  43611750,  43737408,  807625711, 44111586,  713948361, 860057995,
    984432333, 137008032, 883198273, 305220824, 581376307, 283279826, 758860975,
    670467540, 619538990, 874650824, 656833322, 504482780, 851303417, 791600048,
    321615528, 207289111, 969710687, 224897578, 969569932, 975009846, 12704182,
    147213128, 181988425, 550724752, 138047730, 536076394, 19423120,  474768550,
    534347422, 277774654, 873715625, 305094536, 448946783, 855709629, 60538530,
    209522824, 693786590, 927479183, 18760111,  123571800, 467930686, 548061617,
    339961478, 377197825, 929122116, 510292238, 260505648, 898560496, 606820688,
    73823363,  167968493, 753754165, 643514715, 617757502, 468134774, 139190904,
    429596203, 499872283, 804316856, 158784988, 500436898, 330820304, 833779290,
    309908865, 798032191, 19144628,  330236216, 227597688, 791835097, 548987726,
    78035958,  933622580, 464458901, 606535622, 336637759, 837971159, 466100351,
    501035131, 722499131, 998404247, 40098260,  401772714, 106748090, 42495200,
    86735880,  877149,    383556205, 196692,    263769300, 896584125, 250541410,
    706926755, 322185268, 663522473, 595974710, 915622764, 342038221, 55675413,
    585447394, 719165182, 809889789, 569918083, 97217522,  72682038,  663560186,
    103370673, 909754905, 634643969, 791101815, 701424289, 688651692, 481800017,
    873272360, 331481464, 944159323, 607048176, 450140201, 307580852, 633067279,
    507471325, 680972531, 932698257, 847108034, 329935200, 841861733, 931230222,
    86653572,  298186557, 317306433, 382511484, 941206421, 998651093, 269587042,
    223414638, 901347339, 381257681, 299192826, 716507553, 865165128, 88498570,
    843173027, 268662409, 919135809, 671588778, 222222296, 816798687, 794783532,
    382042584, 329002916, 363573101, 606409032, 111669003, 820596994, 868832953,
    599417016, 293953140, 806616576, 764889370, 63761101,  853583648, 276375792,
    65522872,  998575523, 883199315, 676000997, 149580165, 348663191, 678678481,
    255020512, 485229036, 109282577, 448477583, 149990544, 76877264,  304513527,
    150568236, 655124776, 151988148, 534097455, 270093859, 221569978, 619992276,
    544538574, 150812922, 389192157, 202124556, 637466796, 904314865, 928886810,
    154958903, 986123802, 493231088, 174281319, 670239135, 620110933, 863183249,
    934326167, 819168264, 7982499,   709372942, 504356707, 254984246, 388526852,
    40220645,  796202131, 485121798, 860777029, 845478466, 228206320, 616806504,
    373998577, 548461368, 270464656, 47395831,  356441469, 376758112, 144582797,
    511930601, 460865219, 191102400, 759228371, 706166393, 656083619, 483915676,
    233711788, 334721218, 366744996, 256254932, 939464893, 820630126, 744833546,
    727795522, 280642674, 886252016, 350529523, 205557637, 252080132, 562214776,
    526787415, 474826371, 467447759, 426265164, 903873639, 814861053, 652325400,
    373440437, 687691947, 369572971, 323140786, 69302116,  43642259,  660284932,
    778084009, 340284840, 31054896,  788787168, 688336753, 145029237, 985504152,
    789054774, 962884714, 395571569, 233780504, 168115571, 494552394, 67447035,
    202266088, 798703541, 395891121, 135046153, 403981400, 159247666, 143493859,
    798227695, 55224865,  357009419, 454515132, 150274489, 178570260, 210983813,
    498819674, 361042201, 426347031, 720670392, 170511627, 29604571,  941026002,
    196725873, 117997015, 558944842, 993648602, 775173055, 482897329, 216451053,
    588351508, 69968544,  839465698, 267745819, 497919246, 707866547, 515002033,
    457109086, 791806544, 756143730, 501423063, 621969865, 65435703,  1760928,
    294520520, 295850520, 171480964, 75037306,  746533086, 735283669, 993956457,
    761593809, 576182646, 29796753,  307091250, 750194451, 127938676, 113624041,
    684683623, 559264596, 910352698, 632570004, 922079143, 700674648, 107768085,
    12803389,  315230643, 69719392,  684737497, 713196061, 500895558, 489199334,
    118998513, 154225376, 601094140, 605921272, 635704768, 226235052, 487165332,
    520733089, 660828412, 510296466, 70596855,  87989882,  814956472, 989764782,
    509684340, 105100373, 56635131,  878945228, 75750103,  889601833, 805395626,
    1018164,   550074525, 591104443, 507686325, 106832893, 121280127, 252901789,
    754281360, 55124492,  539232854, 378979248, 37596279,  871423269, 46434673,
    303502248, 831327476, 682341354, 984281639, 518822386, 209012379, 373818194,
    280886837, 200784330, 835954781, 952391185, 708363654, 854813534, 31991942,
    892048110, 573477097, 726697464, 481008185, 838200926, 184369893, 235370739,
    451975003, 442549874, 346154363, 664956781, 751500417, 766800077, 612475552,
    603329623, 900187875, 480110290, 124363866, 359437181, 75806737,  428987741,
    280183261, 255034614, 138883350, 744685088, 284786294, 118056680, 857162814,
    86710025,  111734528, 902382760, 671383828, 390551308, 330049507, 268637353,
    432803347, 734228779, 52835114,  1215240,   794111495, 169789549, 974873498,
    2455488,   7533512,   434190168, 275570612, 631324980, 694449373, 796264418,
    520361981, 566911084, 141925319, 310049960, 259421112, 389584998, 465612970,
    741650255, 15626799,  817985602, 955298916, 373067244, 749792253, 519072048,
    709957667, 352435327, 307806691, 103532642, 931274568, 55054546,  508958223,
    334183064, 784907041, 514706626, 765771029, 654170840, 327024525, 265119102,
    997643052, 198350910, 662827123, 380189614, 818560301, 792090648, 648806412,
    565603500, 370645480, 697510117, 191781902, 714187644, 68919578,  775673314,
    802156026, 327313830, 981974078, 353487139, 356667790, 612781218, 123314900,
    720381882, 234631072, 725805855, 662954402, 249842351, 851066342, 815392996,
    425744774, 876287207, 974652300, 945822500, 514375749, 436698245, 389982090,
    638765679, 953468095, 254442313, 374933677, 546717955, 718111373, 785286672,
    40983236,  854513483, 869334736, 706111287, 760755468, 477779463, 106101468,
    555653287, 467970542, 448928923, 244409126, 132202982, 45032659,  183576156,
    723789448, 331709380, 646468723, 7618074,   634316500, 507395929, 739563824,
    358168213, 307141879, 906239919, 383552291, 603072554, 927872338, 992793541,
    106993994, 959368012, 239359520, 958645519, 97766556,  731202273, 524097717,
    897101113, 696767626, 119789136, 506989682, 454761793, 260903034, 924524905,
    436819382, 460758311, 350337118, 742856580, 632420149, 647647472, 119844310,
    736127169, 625054057, 951065689, 523298143, 55071410,  495972022, 948411706,
    661284847, 543872197, 327608264, 717372706, 816254369, 365398585, 849672317,
    892787726, 91534997,  561260042, 200048155, 615104795, 893042933, 398432214,
    686351665, 720195287, 512767529, 354028115, 730207706, 758504201, 989913501,
    338764389, 727411977, 595038002, 181853274, 396483757, 432243270, 485643332,
    877319158, 140454505, 745000975, 611498115, 395296858, 292419313, 191311267,
    853411926, 446691238, 580623351, 397273986, 740302027, 954140674, 368525042,
    496213255, 99729633,  819445721, 223561524, 791028285, 725818523, 391350585,
    1864380,   471961435, 460468174, 110523007, 188242539, 601916944, 869058584,
    154915878, 373400807, 566756325, 525860165, 283085347, 96330146,  735389956,
    947087381, 931924086, 914515318, 998942683, 972426722, 825933663, 917666394,
    34729893,  639560602, 6392083,   997565381, 357134307, 688692967, 810741123,
    779912339, 146525680, 451628321, 76797290,  548922635, 837490667, 170994838,
    423345877, 129090457, 818477932, 59887299,  921448552, 696661704, 376243808,
    23624929,  593822289, 7631378,   669643487, 457636516, 966360400, 169535581,
    221258907, 804640886, 946579310, 759818681, 502069767, 488732898, 189768562,
    874303301, 139105262, 74788345,  342563828, 814987229, 518441160, 486616097,
    264157861, 781755606, 220233735, 293262794, 47192702,  744589011, 502087245,
    644009612, 698703472, 933094451, 437047482, 973869717, 353009606, 311989248,
    891410657, 574727666, 112067918, 586375307, 881918259, 178185268, 777795697,
    383723936, 833629481, 705150479, 74265245,  146538580, 8917416,   364089236,
    603597984, 669065439, 56801053,  340987474, 491430879, 167637977, 795083390,
    514321126, 628034835, 73435079,  331767,    587868050, 925257726, 296025157,
    4583880,   94548187,  27129928,  687485123, 153476345, 971505419, 240975411,
    655010663, 784968058, 730969296, 549515837, 190402315, 812520333, 837233823,
    580225672, 214692760, 968382817, 349551304, 872030955, 913289980, 727860843,
    904421703, 525699547, 718377743, 86469381,  290404560, 349078279, 893847202,
    18047457,  532613704, 687247627, 2426604,   48290411,  565094863, 952919356,
    929554956, 331258640, 442063720, 109848068, 546344621, 689175476, 639256606,
    61256976,  666659774, 900152643, 609635265, 59764974,  747453865, 82276239,
    608996864, 188466878, 754517941, 873055451, 767056914, 376133080, 452677803,
    236489791, 894446733, 124367604, 798555100, 929966018, 218211120, 159167283,
    832017848, 764662630, 12452848,  291468549, 310525484, 224341245, 461404668,
    171786431, 424308103, 659875206, 914488331, 233375053, 88095382,  705038270,
